We are one of the leading manufacturers and suppliers of a qualitative range of HVAC Air Products. For the fabrication of these products, we use premium quality raw material and sophisticated technology. These are widely praised among clients due to their optimum finish, durability and sturdy construction. Apart from this, these are tested by our quality controllers on well-defined parameters to meet the set industry norms. Clients can avail the offered products from us at the most reasonable prices.
Product Details:
| Minimum Order Quantity | 500 NO |
| Type | Hvac Duct |
| Cooling Capacity | 4 TR |
| Coil Rows | 6 row |
| Number of Pipes | 4 pipe |
| Air Flow | 1200 CFM |
| Fan Speed | Single speed |
| Usage/Application | Industrial Use |
| Material | Mild Steel |
| Phase | SINGLE PHASE |
| Color | BLUE |
| Voltage | 230 VOLTS 50 Hz SINGLE PHASE |
| Capacity | 400 to 1200 |
| Brand | Advance aircool |
Additional Information:
Product Details:
| Airflow | 30000 CFM |
| Air Flow | 25000 m3/h |
| Application | Hospital, Pharma, Industrial |
| Insulation type | PUF |
| Cell Height | 1200 mm |
| Material | Stainless Steel |
| Panel thickness | 25 mm |
| Fan type | Belt drive |
| Usage/Application | Industrial |
| Static Pressure | 50 mm WG |
| Type | Double Skin |
| Motor Speed | 400 rpm |
| Brand | Advance Aircool |
Product Details:
| Minimum Order Quantity | 50 NO |
| Duct Size | 200 mm |
| Fan Speed | 1290 |
| Airflow | 800 CFM |
| Fan Type | Centrifugal |
| Power | 230 |
| Phase | Three Phase |
| Application Area | Kitchen |
| Type | Duct Mounted Fan |
| Voltage | 230 |
| Material | Iron,Aluminium |
| Motor Speed | 1440 |
| Current | 230 |
| Guaranteed | 12 month |
| Weight | 242 to 528 |
| Brand | Advance aircool |
| Automation Grade | Semi-Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 NO |
| Fan Size | 48 inch (1200 mm) |
| Motor Power | 10 HP |
| Type | Wall Mounted |
| Phase | Three Phase |
| Speed (RPM) | 1440 RPM (4 Pole) |
| Capacity | 3000 cfm to 25000 cfm |
| Usage/Application | Industrial |
| Blade Material | Cast Iron |
| Impeller Size | 18 " to 48" |
| Brand | Advance aircool |
| Fan Speed | 1440 |
| Voltage | 230 |
Additional Information:
Product Details:
| Coil Type | DX Coil |
| Capacity (TR) | 11 TR |
| Number of Rows | 8 Row |
| Material | Copper |
| Type Of Power Source | AC |
| Tube Material | Copper |
| Fin Material | Copper |
| Tube Diameter | 3/8 inch (9.52mm) |
| Frequency | 50 Hz |
| Power | 230 V |
| Usage/Application | Air Handling Unit |
| Grade | A, B |
| Country of Origin | Made in India |